S No. | EN 1537:1999 Execution of special geotechnical works – Ground anchors | ISRM | |
1 | Investigation test. | Tests before Installation of Construction Anchors | Design Tests |
2 | Suitability test. | ||
3 | Acceptance test. | Test on Construction Anchors | Proof Tests |
Loading Pattern for Pull Out Tests for all the above test methods | ||||||
Load Cycle Pattern for Performance Test / Investigating Tests /Suitability Tests / Design Tests | Load Cycle for Acceptance Test / Proof test | |||||
1 | 2 | 3 | 4 | 5 | 6 | |
AL | AL | AL | AL | AL | AL | AL |
0.25 P | 0.25 P | 0.25 P | 0.25 P | 0.25 P | 0.25 P | 0.25 P |
0.50 P | 0.50 P | 0.50 P | 0.50 P | 0.50 P | 0.50 P | |
0.75 P | 0.75 P | 0.75 P | 0.75 P | 0.75 P | ||
1.00 P | 1.00 P | 1.00 P | 1.00 P | |||
1.20 P | 1.20 P | 1.20 P | ||||
1.33 P | 1.33 P | |||||
AL= Alignment Load for removing slack from test equipment. |
Diameter (d) mm | Characteristic Yield Load (P) for Fe 415 Tonnes = 3.14 d2/4* 415N/mm2= | Test Load (T) = 0.8 PTonnes |
20 | 13 | 10.4 |
25 | 20.4 | 16.3 |
32 | 33.3 | 26.7 |
Anchor Diameter (d) | Characteristic Yield Load = (area*fy)= 3.14 d2/4* 415N/mm2 | Working Load : FS=2 | Test Load |
(1) | (2) | (3) = 0.5* (2) | (4) = 1.33*(3) |
20 | 13.0 | 6.5 | 8.7 |
25 | 20.4 | 10.2 | 13.5 |
32 | 33.3 | 16.6 | 22.2 |
40 | 52.1 | 26.1 | 34.7 |
Suggested Method Test Parameters (ISRM)- May Be Modified as Per Requirement | ||||
S No | Parameter | Design Test | Proof Test | Remark |
1 | SMTL (P) | 2 P | 1.25-1.33)*P | Parameters may be managed as per designer’s consent |
2 | AL | < 5% of SMTL | ||
3 | SMTL Loading Cycle % – P1 , P2, …… | 20 | 100 | |
4 | Loading Interval (min) | 5 | – | |
5 | Holding Time (min) | 20 | 10 | |
Design Load – Take readings in each cycle at cycle load in load rising stage. Release the load to AL, hold for 5 min and load to next cycle load. AT 100% SMTL cycle , hold the load for 20 min, and take readings. |
AL | Not greater than 5 % of SMTL |
P1 | 20 % |
P2 | 40 % |
P3 | 60 % |
P4 | 80 % |
P5 | 100 % |
S No | Activity – Check for | Remarks |
1 | Calibration of hydraulic jack | |
2 | Calibration of pressure gauge | Test correction must be accommodated in final readings |
3 | Calibration of displacement gauge | Test correction must be accommodated in final readings |
4 | No Compressible material at anchor head and below jack | A suitable triangular flexible stand may be used with anchor extension rod |
5 | Jack pull should be in line of anchor | |
6 | Availability of helping tools required | |
7 | Communication System | In remote or underground areas |
8 | Health hazards | Specially in underground areas |
9 | Safety requirements | PPE-in construction safety environment: Equipment operational safety |
10 | Site security requirement | Specially in remote open areas |
11 | Data collection | Displacement measurement methods may be pre decided. Scale measurements may be adopted. Two gauges may be taken for displacement measurement |
12 | Reporting requirement management | As per guidelines |
13 | Environ management checks | Pollution of air, water, land . Noise |
Load Cycle for Acceptance Test / Proof test |
AL |
0.25 P |
0.50 P |
0.75 P |
1.00 P |
1.20 P |
1.33 P |
National Engineer's Day is a special occasion dedicated to celebrating the contributions of engineers in…
Perseverance is important because it allows us to overcome obstacles and achieve our goals. When…
The habits or traits are bundled in human beings. Bring them to the surface by…
Excerpts Success is a journey in which one enriches one’s skills and manages resources for…
It is important to note that success is not always about achieving external goals, such…
Blog Post List SK Saxena PMP (PMI) August 30, 2023 Read more The 2nd Line…