Type of Solution | pH | Suitable range for surface water is 6.6 to 8’5Suitable range for drinking water is 6.0 to 8.5 | ||
Acidic | <7 | pH<6.5-water is acidic, sour in taste, water may contain Fe, Mn, Ca, Pb, Zn and is not fit for washing clothes | Hydrogen ion is more active | |
Neutral | 7 | pH of pure distilled water | Hydrogen and oxygen ion are equally active. | |
Basic or Alkaline | >7 | pH > 8.5 is hard water | OH, ion is more active |
Water related diseases | Diarrhea, Dysentery, Cholera, Typhoid, Hepatitis, Guinea worms, Eye diseases, Skin diseases, |
Summary of Water Quality indicators | |
Indicators | Parameters |
Radioactive | Alpha, Beta and Gamma radiation emitters |
Biological | Bacteria, Algae |
Aesthetic | Color, Odor. Organic floating matter |
Physical | Temperature, Turbidity, Dissolved solids, color, salinity, suspended solids, dissolved solids |
Chemical | · pH DO (dissolved oxygen), BOD (biological oxygen demand), Nutrients (including N & P), organic and inorganic compounds, COD |
Weather Monitoring formatDate | Rainfall | Temperature℃ | Humidity (%) | |||||
Max | Total | Max | Min | Average | Max | Min | Average | |
Biological Rhythm Biological rhythm (BR) is a phrase often used interchangeably with circadian rhythm. These…
Studies have shown that individuals with sedentary lifestyles tend to experience high levels of stress…
INTRODUCTION Seasonal fruits and vegetables are always at the right price to buy. Consumers must…
Emotional Intelligence (EI) is the secret ingredient to true workplace success. While IQ might land…
National Engineer's Day is a special occasion dedicated to celebrating the contributions of engineers in…
Perseverance is important because it allows us to overcome obstacles and achieve our goals. When…