UHPC constituents | Range (% by weight) | |
Cement | 27–40 | |
Silica fume | 6–12 | |
Quartz powder | 7–14 | |
Sand | 35–45 | |
Superplasticizer | 0.5–3 | 1.4 -2.4 % of cement weight is prefered |
Water | 4–10 | |
Steel fiber | 0–8 | |
Mix Composition | Mix proportion 1 | Mix proportion 2 |
Cement | 1 | 1 |
Silica fume | 0.325 | 0.3809 |
Sand | 1.43 | 0/967 |
Quartz powder | 0.3 | 0.277 |
Superplasticizer | 0.027 | 0.017 |
Water | 0.290 | 0.208 |
Steel fiber | 0.210 | 0.310 |
Properties | Low | Mean | High |
W/B | 0.10 | 0.17 | 0.25 |
W/C | 0.13 | 0.22 | 0.37 |
National Engineer's Day is a special occasion dedicated to celebrating the contributions of engineers in…
Perseverance is important because it allows us to overcome obstacles and achieve our goals. When…
The habits or traits are bundled in human beings. Bring them to the surface by…
Excerpts Success is a journey in which one enriches one’s skills and manages resources for…
It is important to note that success is not always about achieving external goals, such…
Blog Post List SK Saxena PMP (PMI) August 30, 2023 Read more The 2nd Line…